Sold
2019 Dodge Charger GT

Stock Number: | 10077 |
VIN Number: | 2C3CDXHG9KH608887 |
Mileage: | 46,000 miles |
Exterior Color: | Gray |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$18,500
View Details
Sold
2017 Honda Accord Sport

Stock Number: | 10100 |
VIN Number: | 1HGCR2F5XHA288473 |
Mileage: | 98,141 miles |
Body Style: | Sedan |
Exterior Color: | Blue |
Drivetrain: | Front-Wheel Drive |
Engine: | 189 High Power 2.4-L i4 |
Transmission: | Automatic |
Price:
$14,900
View Details
Sold
2019 Dodge Charger SXT

Stock Number: | 10094 |
VIN Number: | 2C3CDXBG1KH715957 |
Mileage: | 105,200 miles |
Exterior Color: | Silver |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$13,900
View Details
Sold
2017 Honda Accord Sport SE

Stock Number: | 10098 |
VIN Number: | 1HGCR2F12HA243329 |
Mileage: | 161,126 miles |
Body Style: | Sedan |
Exterior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 189 High Power 2.4-L i4 |
Transmission: | Automatic |
Price:
$11,900
View Details
Sold
2018 Honda Accord Sport

Stock Number: | 10095 |
VIN Number: | 1HGCV1F33JA158920 |
Mileage: | 184,075 miles |
Body Style: | Sedan |
Exterior Color: | Silver |
Drivetrain: | Front-Wheel Drive |
Engine: | 192 High Power 1.5-L i4 |
Transmission: | Automatic |
Price:
$11,900
View Details
Sold
2016 Nissan Maxima SL

Stock Number: | 10102 |
VIN Number: | 1n4aa6ap0gc407864 |
Mileage: | 144,844 miles |
Efficiency: | 22 miles city / 30 miles hwy |
Exterior Color: | Blue |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$9,500
View Details
Sold
2017 Nissan Maxima SL

Stock Number: | 10101 |
VIN Number: | 1n4aa6ap6hc423097 |
Mileage: | 138,343 miles |
Efficiency: | 21 miles city / 30 miles hwy |
Exterior Color: | Red |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$9,300
View Details
Sold
2015 Mercedes-Benz C-Class Sport

Stock Number: | 10097 |
VIN Number: | 55SWF4JB6FU088321 |
Mileage: | 126,749 miles |
Body Style: | Sedan |
Exterior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 241 High Power 2-L i4 |
Transmission: | Automatic |
Price:
$8,900
View Details
Sold
2014 Honda Accord Sport

Stock Number: | 10103 |
VIN Number: | 1hgcr2f52ea124064 |
Mileage: | 173,205 miles |
Efficiency: | 26 miles city / 34 miles hwy |
Exterior Color: | Silver |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,900
View Details
Sold
2016 Chevrolet Malibu LT

Stock Number: | 10086 |
VIN Number: | 1G1ZE5STXGF285898 |
Mileage: | 150,387 miles |
Body Style: | Sedan |
Exterior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
Call
View Details
Contact GOLDN AUTOMOTIVE
2630 HIGHWAY 101 S
GREER, SC 29641
Phone: 864-334-5353
View Map
Print Listing
TESTIMONIALS
-
I couldn't be happier with my Kia Cadenza! From the moment I sat behind the wheel, I was impressed by its smooth ride, luxurious interior, and advanced tech features. It’s the perfect combination of comfort, performance, and style. What truly made the experience exceptional was the outstanding service I received at the dealership. Paul was knowledgeable, friendly, and genuinely focused on helping me find the right car without any pressure. The team who made the buying process so easy and enjoyable. Pamela Ruffin - Greenville,SC
-
Go The Goldn Way...The power, performance, and bold design are everything I was looking for in a car. Whether I'm on the highway or just cruising around town, it delivers an exhilarating driving experience every time. The interior is spacious and comfortable, with all the modern features I need. On top of that, the customer service I received was top-notch — the team was professional, honest, and made the entire process smooth from start to finish. Malaki Moody - Greer, SC
Copyright © GOLDN AUTOMOTIVE
Car Dealer Websites provided by Motorcar Marketing
